Escort requirements, travel restrictions, and signage rules for oversize/overweight loads in Virginia.
PCP - Pilot Cars & Permits provides professional pilot car escort services throughout Virginia. Whether you need a lead vehicle, chase car, or high pole escort, our certified pilots are available 24/7 across Virginia and all connecting states. We handle the coordination so your oversize load moves safely and on time.
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 12'0" | 0 | — | Permit required, no escort |
| 12'1" | 14'0" | 1 | Rear | |
| 14'1" | 16'0" | 2 | Front + Rear | |
| 16'1" | 18'0" | 3 | Front + Rear | |
| 18'1" | 20'0" | -1 | Case-By-Case | Determined on a case-by-case basis by VDOT |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 13'7" | 14'5" | 0 | — | Permit required, no escort |
| 14'6" | 17'0" | 1 | Front |
Height pole adjusted 3" above load height. Utility clearance coordination required.
Height pole required |
| 17'1" | 20'0" | 1 Police | Front |
Police escort required in addition to civilian escort(s). Effective 11/25/2024.
Height pole required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 53'1" | 120'0" | 0 | — | Permit required, no escort on interstate |
| 120'1" | 150'0" | 1 | Rear | |
| 150'1" | 200'0" | 2 | Front + Rear |
| Min Overhang | Max Overhang | Escorts | Position | Notes |
|---|---|---|---|---|
| 10'1" | 20'0" | 1 | Front | Front overhang measured from bumper |
| 15'1" | 30'0" | 1 | Rear | Rear overhang |
| Min Weight | Max Weight | Escorts | Position | Notes |
|---|---|---|---|---|
| 80,001 lbs | 200,000 lbs | 0 | — | Permit required |
| 200,001 lbs | 999,999 lbs | 2 Police | Front + Rear |
Superload - engineering analysis and police escort required
Route survey required |
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 12'0" | 0 | — | Permit required, no escort |
| 12'1" | 14'0" | 2 | Front + Rear | |
| 14'1" | 16'0" | 3 | 2 Front + 1 Rear | |
| 16'1" | 18'0" | 4 | 2 Front + 2 Rear | |
| 18'1" | 20'0" | -1 | Case-By-Case | Determined on a case-by-case basis by VDOT |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 13'7" | 14'5" | 0 | — | Permit required |
| 14'6" | 17'0" | 1 | Front |
Height pole required, utility clearance coordination
Height pole required |
| 17'1" | 20'0" | 1 Police | Front |
Police escort required. Effective 11/25/2024.
Height pole required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 53'1" | 90'0" | 0 | — | Permit required |
| 90'1" | 150'0" | 1 | Rear | |
| 150'1" | 200'0" | 2 | Front + Rear |
| Min Overhang | Max Overhang | Escorts | Position | Notes |
|---|---|---|---|---|
| 10'1" | 20'0" | 1 | Front | Front overhang measured from bumper |
| 15'1" | 30'0" | 1 | Rear | Rear overhang |
| Min Weight | Max Weight | Escorts | Position | Notes |
|---|---|---|---|---|
| 80,001 lbs | 200,000 lbs | 0 | — | Permit required |
| 200,001 lbs | 999,999 lbs | 2 Police | Front + Rear |
Superload - engineering analysis required
Route survey required |
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 10'7" | 12'0" | 1 | Front | All routes. Rear escort also required on 2-lane undivided highways. |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 13'7" | 14'0" | 1 | Front | All routes. Rear escort also required on 2-lane undivided highways. |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 85'1" | 200'0" | 1 | Rear | All routes |
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 10'1" | 10'6" | 1 | Front | All routes |
| 10'7" | 12'0" | 2 | Front + Rear | All routes |
| Min Overhang | Max Overhang | Escorts | Position | Notes |
|---|---|---|---|---|
| 3'1" | 20'0" | 2 | Front + Rear | Side overhang exceeding 3'. All routes. |
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 10'1" | 12'0" | 1 | Front | All routes |
| 12'1" | 14'0" | 2 | Front + Rear | All routes |
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 9'1" | 10'0" | 1 | Rear | 2-lane, 2-way arterial, collector or residential roads |
| 10'1" | 11'0" | 2 | Front + Rear | 2-lane, 2-way arterial, collector or residential roads |
| 11'1" | 20'0" | 2 | Front + Rear | 2-lane roads: front+rear. Multilane arterial: 1 rear escort. |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 65'1" | 200'0" | 1 | Rear | 2-lane, 2-way arterial, collector or residential roads |
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 9'1" | 10'6" | 1 | Rear | All routes |
| 10'7" | 20'0" | 2 | Front + Rear | All routes |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 65'1" | 200'0" | 1 | Rear | All routes |
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 10'7" | 20'0" | 2 | Front + Rear | All routes |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 85'1" | 200'0" | 2 | Front + Rear | All routes |
| Min Overhang | Max Overhang | Escorts | Position | Notes |
|---|---|---|---|---|
| 0'1" | 50'0" | 2 | Front + Rear | Any rear overhang. All routes. |
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 10'0" | 1 | Front | Secondary routes only |
| 10'1" | 11'0" | 2 | Front + Rear | Secondary routes |
| 11'1" | 12'0" | 2 | Front + Rear | Primary routes: 1 rear escort. Secondary routes: front+rear. |
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 10'7" | 12'0" | 2 | Front + Rear | All routes |
| Min Overhang | Max Overhang | Escorts | Position | Notes |
|---|---|---|---|---|
| 1 | Front | Front overhang exceeding 10'. All routes. | ||
| 1 | Rear | Rear overhang exceeding 4'. All routes. |
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 12'1" | 20'0" | 1 | Rear | Through Big Walker Mountain tunnel on I-77 |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 14'1" | 20'0" | 2 | Front + Rear | Must travel on centerline through East River and Big Walker Mountain tunnels |
PCP - Pilot Cars & Permits coordinates experienced pilot car operators throughout Virginia for both local and interstate moves. From a single-county delivery to a multi-state haul that begins or passes through Virginia, our team matches your load with the right escorts — lead cars, chase cars, high pole escorts, and steer cars — based on the dimension thresholds and travel rules outlined above.
Because oversize requirements change at every state line, we plan your route end to end so your equipment stays compliant from origin to destination. Our dispatchers handle scheduling, positioning, and communication with your drivers, keeping your oversize or overweight load moving safely and on time across Virginia and beyond.