Escort requirements, travel restrictions, and signage rules for oversize/overweight loads in Tennessee.
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 12'6" | 0 | — | Permit required; no escort on interstate / 4-lane up to 12'6" |
| 12'7" | 13'6" | 1 | Rear | 1 follow escort on interstate / 4-lane highways |
| 13'7" | 20'0" | 2 | Front + Rear | Front + rear escorts required on all highways over 13'6" |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 13'7" | 15'0" | 0 | — | Permit required |
| 15'1" | 15'6" | 1 | Front |
High pole required
Height pole required |
| 15'7" | 20'0" | 1 | Front |
High pole + utility coordination required
Height pole required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 75'1" | 90'0" | 0 | — | Permit required; 75'-90' requires amber rotating/strobe light |
| 90'1" | 120'0" | 1 | Rear | 1 follow escort |
| 120'1" | 200'0" | 2 | Front + Rear | 1 precede + 1 follow over 120' |
| Min Weight | Max Weight | Escorts | Position | Notes |
|---|---|---|---|---|
| 200,001 lbs | 999,999 lbs | 2 | Front + Rear |
Detailed structural review required
Route survey required |
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 10'0" | 0 | — | Permit required |
| 10'1" | 12'6" | 1 | Front | 1 precede escort on 2-lane where minimum pavement width (excluding shoulders) <24' |
| 12'7" | 13'6" | 1 | Front | 1 precede escort on 2-lane |
| 13'7" | 20'0" | 2 | Front + Rear | Front + rear escorts on all highways over 13'6" |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 13'7" | 15'0" | 0 | — | Permit required |
| 15'1" | 15'6" | 1 | Front |
High pole required
Height pole required |
| 15'7" | 20'0" | 1 | Front |
High pole + utility coordination
Height pole required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 75'1" | 90'0" | 0 | — | Permit required; 75'-90' requires amber rotating/strobe light |
| 90'1" | 120'0" | 1 | Front | 1 follow escort |
| 120'1" | 200'0" | 2 | Front + Rear | 1 precede + 1 follow over 120' |
| Min Weight | Max Weight | Escorts | Position | Notes |
|---|---|---|---|---|
| 200,001 lbs | 999,999 lbs | 2 | Front + Rear |
Detailed structural review
Route survey required |