Escort requirements, travel restrictions, and signage rules for oversize/overweight loads in South Carolina.
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 12'0" | 0 | — | Permit required, no escort |
| 12'1" | 14'0" | 1 | Rear | |
| 14'1" | 16'0" | 2 | Front + Rear | |
| 16'1" | 20'0" | 2 Police | Front + Rear | 2 civilian (1 front + 1 rear) + 2 police escorts (1 front + 1 rear) required for width over 16' |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 13'7" | 16'0" | 0 | — | Permit required; no mandatory escort below 16' |
| 16'1" | 20'0" | 1 | Front |
1 front lead pole vehicle escort; complete route survey required; clearance must be at least 6" more than load height
Height pole required Route survey required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 75'1" | 125'0" | 0 | — | Permit required |
| 125'1" | 200'0" | 1 | Rear | 1+ escorts depending on configuration |
| Min Overhang | Max Overhang | Escorts | Position | Notes |
|---|---|---|---|---|
| 15'1" | 30'0" | 2 | Front + Rear | 1 front + 1 rear escort required for overhang exceeding 15' |
| Min Weight | Max Weight | Escorts | Position | Notes |
|---|---|---|---|---|
| 130,001 lbs | 999,999 lbs | 0 | — | Mon-Fri only for loads over 130,000 lbs |
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 12'0" | 0 | — | Permit required |
| 12'1" | 14'0" | 1 | Front | 1 escort on 2-lane roads |
| 14'1" | 16'0" | 2 | Front + Rear | |
| 16'1" | 20'0" | 2 Police | Front + Rear | 2 civilian (1 front + 1 rear) + 2 police escorts (1 front + 1 rear) required for width over 16' |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 13'7" | 16'0" | 0 | — | Permit required; no mandatory escort below 16' |
| 16'1" | 20'0" | 1 | Front |
1 front lead pole vehicle escort; complete route survey required; clearance must be at least 6" more than load height
Height pole required Route survey required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 75'1" | 125'0" | 0 | — | Permit required |
| 125'1" | 200'0" | 1 | Rear | 1+ escorts |
| Min Overhang | Max Overhang | Escorts | Position | Notes |
|---|---|---|---|---|
| 15'1" | 30'0" | 2 | Front + Rear | 1 front + 1 rear escort required for overhang exceeding 15' |
| Min Weight | Max Weight | Escorts | Position | Notes |
|---|---|---|---|---|
| 130,001 lbs | 999,999 lbs | 0 | — | Mon-Fri only |