Escort requirements, travel restrictions, and signage rules for oversize/overweight loads in North Dakota.
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 16'0" | 0 | — | Permit required, no escort on 4-lane divided |
| 16'1" | 18'0" | 1 | Rear | 1 rear escort follows movement on 4-lane (300-700 ft) |
| 18'1" | 20'0" | 1 Police | Rear | NDHP escort may be required (District Operations Commander discretion) |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 14'1" | 18'0" | 0 | — | Permit required; height pole and utility clearance recommended |
| 18'1" | 20'0" | 1 | Front |
1 escort + written utility-company clearances required
Height pole required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 75'1" | 120'0" | 0 | — | Permit required |
| 120'1" | 200'0" | 1 | Rear | 1+ escorts |
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 14'6" | 0 | — | Permit required, no escort |
| 14'7" | 16'0" | 1 | Front | 1 front escort on 2-lane (300-700 ft), or amber lights in lieu of escort |
| 16'1" | 18'0" | 2 | Front + Rear | 1 precede + 1 follow on 2-lane |
| 18'1" | 20'0" | 2 Police | Front + Rear | NDHP escort may be required (District Operations Commander discretion) |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 14'1" | 18'0" | 0 | — | Permit required; height pole and utility clearance recommended |
| 18'1" | 20'0" | 1 | Front |
1 escort + written utility-company clearances required
Height pole required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 75'1" | 120'0" | 0 | — | Permit required |
| 120'1" | 200'0" | 1 | Rear | 1+ escorts |