Escort requirements, travel restrictions, and signage rules for oversize/overweight loads in Oklahoma.
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 12'0" | 0 | — | Permit required, no escort |
| 12'1" | 16'0" | 1 | Rear | Rear escort on multi-lane highways |
| 16'1" | 20'0" | 2 | Front + Rear | Front + rear required on all roads at 16'+ |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 13'7" | 15'9" | 0 | — | Permit required |
| 15'10" | 20'0" | 2 | Front + Rear |
2 escorts (front + rear) over 15'9"; lead has high pole; utility companies and railroads must be contacted in advance
Height pole required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 59'7" | 100'0" | 0 | — | Permit required |
| 100'1" | 200'0" | 1 | Rear | 1 rear escort on multi-lane (configuration dependent) |
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 12'0" | 0 | — | Permit required |
| 12'1" | 14'2" | 1 | Front | Front escort on 2-lane / super 2-lane highways |
| 14'3" | 16'0" | 2 | Front + Rear | Front + rear escorts on 2-lane over 14'2" |
| 16'1" | 20'0" | 2 | Front + Rear | Front + rear required on all roads at 16'+ |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 13'7" | 15'9" | 0 | — | Permit required |
| 15'10" | 20'0" | 2 | Front + Rear |
2 escorts (front + rear) over 15'9"; lead has high pole; utility companies and railroads must be contacted in advance
Height pole required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 59'7" | 80'0" | 0 | — | Permit required |
| 80'1" | 100'0" | 1 | Front | Front escort required on 2-lane / super 2-lane over 80' |
| 100'1" | 200'0" | 2 | Front + Rear | Front + rear required on 2-lane over 100' |